Total Individuals | Women | Men | |
---|---|---|---|
Total Filed | 5,603 | 2,133 (38.1%) | 3,470 (61.9%) |
Democrats | 1,566 | 739 (47.2%) | 827 (52.8%) |
Republicans | 4,037 | 1,394 (34.5%) | 2,643 (65.5%) |
Primary elections only exist in partisan elections, meaning candidates who run for a specific political party. The goal of a primary election is to narrow down the candidate representing a party (i.e. Democrat or Republican) in the November general election.
Uncontested Primaries
Uncontested primaries are primary elections where only one individual from a certain party filed to run for a specific position. 2,612 people ran uncontested in their primary election. 1,147 of those uncontested candidates were women+, making up roughly 43.9% of uncontested primary candidates.
Contested Primaries
Contested primaries are primary elections where more than one individual from a certain party filed to run for a specific position. 1,385 individuals won their contested primary election. 486 of those winners were women+. That means 35.1% of winners were women+.
Total Individuals | Women | Men | |
---|---|---|---|
Total Uncontested Winners | 2,612 | 1,147 (43.9%) | 1,465 (56.1%) |
Total Contested Winners | 1,385 | 486 (35.1%) | 899 (64.9%) |
Democrat Primary Candidates | 1,708 | 812 | 896 |
Democrat Primary Winners | 1,100 | 543 | 557 |
Republican Primary Candidates | 4,373 | 1,471 | 2902 |
Republican Primary Winners | 2,897 | 1,090 | 1807 |
General elections are elections where the candidate with the most votes wins the position. Midterm general elections occur every four years and generally include most countywide and statewide races. For the 2022 election cycle, the general election occurred November 8, 2022.
There were 3,527 general election candidates. 1,543 of those candidates were women+. 2,938 people won their general election. 1,261 of the total people that won their general election were women+. That means 42.9% of winners were women+.
Total Individuals | Women | Men | |
---|---|---|---|
Total General Candidates | 3,527 | 1,543 | 1,984 |
Total General Winners | 2,938 | 1,261 (42.9%) | 1,677 (57.1%) |
Democrat General Candidates | 957 | 471 | 486 |
Democrat General Winners | 664 | 342 (51.5%) | 322 (48.5%) |
Republican General Candidates | 2,570 | 1,014 | 1,556 |
Republican General Winners | 2,274 | 919 (40.4%) | 1,355 (59.6%) |
There are twelve elected offices in Texas that have women serving at or above parity—meaning 50% or more of these seats are filled by women.
Elected Offices At or Above Parity | # of Women Elected in 2022 | % of Women Elected in 2022 |
---|---|---|
Commissioner of General Land Office | 1 | 100.0% |
County Clerk | 189 | 93.1% |
Joint County/District Clerk | 64 | 92.2% |
Tax Assessor-Collector | 11 | 90.9% |
District Clerk | 187 | 88.8% |
County Treasurer | 244 | 83.6% |
County Civil Court Judge | 4 | 75% |
Texas Supreme Court Justice | 3 | 66.7% |
State Board of Education Member | 15 | 66.7% |
County Criminal Court Judge | 20 | 55% |
District Court Judge | 253 | 50.2% |
Texas Court of Appeals Judge | 16 | 50% |
The most populous offices are elected offices that have the largest number of seats available across Texas. Though there are more offices available for election, these positions do not always correlate with those elected at or above parity.
Most Populous Elected Offices | # of Available Offices (2022) | % of Women Elected (2022) | Parity Level |
---|---|---|---|
Justice of the Peace | 745 | 40.9% | Near |
County Commissioner | 516 | 6.8% | Below |
District Court Judge | 253 | 50.2% | At or above |
County Judge | 252 | 12.3% | Below |
County Treasurer | 244 | 83.6% | At or above |
County Clerk | 189 | 93.1% | At or above |
District Clerk | 187 | 88.8% | At or above |
State Representative | 151 | 30.5% | Below |
Joint County/District Clerk | 64 | 92.2% | At or above |
Constable | 60 | 8.3% | Below |
Criminal District Attorney | 56 | 37.5% | Below |
U.S. Representative | 38 | 21.1% | Below |
Joint County/Civil Court Judge | 32 | 46.9% | Near |
State Senator | 31 | 25.8% | Below |
Texas is home to 254 different counties. The counties in the chart below elected the most women comparative to the number of elected seats
Counties | % of Offices Held by Women |
---|---|
Real | 83.33% |
Kendall | 75% |
Terrell | 75% |
Polk | 72.73% |
Rains | 71.43% |
Burnet | 70% |
Duval | 70% |
Falls | 70% |
Freestone | 70% |
Hutchinson | 70% |
This is a map showing the parity levels by county. Geographic representation across the state is an important intersection of parity, of which we are only beginning to understand. Below is a map showing parity levels by county. 101 counties out of 254 elected candidates at parity in 2022. 105 counties increased their parity percentage from the 2018 midterm elections, as 149 counties decreased. Rural counties (less than 100,000 people) are more likely than their more populated counterparts to be at parity, with around 25% of rural counties above parity. Despite gains, only 3.4 million of the 29.1 million people in Texas live in a parity county
On top of crunching the numbers from the 2022 election cycle, we also interviewed women+ from across the Lone Star state.. Scroll from left to right then click each feature to expand their picture and read their story.
You can download and share our most recent reports.